Data · Agriculture & farm prices
Fertilizer consumption (kilograms per hectare of arable land): Vietnam, 1961–2024
- Latest (2024)
- 420 kg/ha
- Source
- World Bank
- Code
- AG.CON.FERT.ZS
- Frequency
- Yearly
Definition
Fertilizer consumption measures the quantity of plant nutrients used per unit of arable land. Fertilizer products cover nitrogenous, potash, and phosphate fertilizers (including ground rock phosphate). Traditional nutrients--animal and plant manures--are not included. For the purpose of data dissemination, FAO has adopted the concept of a calendar year (January to December). Some countries compile fertilizer data on a calendar year basis, while others are on a split-year basis. Arable land includes land defined by the FAO as land under temporary crops (double-cropped areas are counted once), temporary meadows for mowing or for pasture, land under market or kitchen gardens, and land temporarily fallow. Land abandoned as a result of shifting cultivation is excluded.
What the series shows
The series runs from 1961 to 2024 (64 years of data). It moved from 16 to 420 kg/ha, a change of 2,521.8%. The highest value was 484 in 2013 and the lowest 8 in 1966. The comparison below sets Vietnam against 9 neighbouring economies on the latest available year.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Values by year
| Year | Value (kg/ha) |
|---|---|
| 2024 | 420 |
| 2023 | 420 |
| 2022 | 418 |
| 2021 | 460 |
| 2020 | 457 |
| 2019 | 433 |
| 2018 | 417 |
| 2017 | 458 |
| 2016 | 425 |
| 2015 | 432 |
| 2014 | 437 |
| 2013 | 484 |
| 2012 | 371 |
| 2011 | 354 |
| 2010 | 365 |
| 2009 | 440 |
| 2008 | 303 |
| 2007 | 404 |
| 2006 | 343 |
| 2005 | 340 |
| 2004 | 368 |
| 2003 | 333 |
| 2002 | 295 |
| 2001 | 287 |
| 2000 | 357 |
| 1999 | 340 |
| 1998 | 322 |
| 1997 | 260 |
| 1996 | 267 |
| 1995 | 226 |
| 1994 | 217 |
| 1993 | 137 |
| 1992 | 139 |
| 1991 | 146 |
| 1990 | 105 |
| 1989 | 104 |
| 1988 | 106 |
| 1987 | 76 |
| 1986 | 94 |
| 1985 | 84 |
| 1984 | 64 |
| 1983 | 64 |
| 1982 | 47 |
| 1981 | 37 |
| 1980 | 26 |
| 1979 | 27 |
| 1978 | 57 |
| 1977 | 70 |
| 1976 | 46 |
| 1975 | 58 |
| 1974 | 50 |
| 1973 | 44 |
| 1972 | 46 |
| 1971 | 51 |
| 1970 | 55 |
| 1969 | 49 |
| 1968 | 20 |
| 1967 | 21 |
| 1966 | 8 |
| 1965 | 14 |
| 1964 | 17 |
| 1963 | 19 |
| 1962 | 17 |
| 1961 | 16 |
Comparison with other countries
| Country | Latest year | Value |
|---|---|---|
| Vietnam | 2024 | 420 |
| Thailand | 2024 | 171 |
| Indonesia | 2024 | 313 |
| Malaysia | 2024 | 1,869 |
| Philippines | 2024 | 254 |
| Singapore | 2024 | 138 |
| Cambodia | 2024 | 78 |
| Laos | 2024 | 115 |
| Myanmar | 2024 | 23 |
| China | 2024 | 393 |
How to cite (APA 7)
World Bank. (2026). Fertilizer consumption (kilograms per hectare of arable land), Vietnam [Data set]. World Development Indicators. https://data.worldbank.org/indicator/AG.CON.FERT.ZS?locations=VN
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name ag_con_fert_zs, ready for Stata, R or SPSS.