Data · World commodity prices
Crude oil, average, 1960–2026
- Latest (2026-09)
- 102.30 USD per barrel
- Source
- World Bank
- Code
- PINK_CRUDE_OIL_AVERAGE
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 1.60 to 102.30 USD per barrel, a change of 6,293.8%. The highest value was 132.80 in 2008-07 and the lowest 1.20 in 1970-01.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD per barrel) |
|---|---|
| 2026-09 | 102.30 |
| 2026-08 | 84.40 |
| 2026-07 | 79.80 |
| 2026-06 | 81.70 |
| 2026-05 | 100.40 |
| 2026-04 | 103.90 |
| 2026-03 | 95.60 |
| 2026-02 | 68.00 |
| 2026-01 | 63.70 |
| 2025-12 | 60.90 |
| 2025-11 | 62.30 |
| 2025-10 | 63.00 |
| 2025-09 | 66.50 |
| 2025-08 | 66.70 |
| 2025-07 | 69.20 |
| 2025-06 | 69.10 |
| 2025-05 | 62.70 |
| 2025-04 | 65.90 |
| 2025-03 | 70.70 |
| 2025-02 | 73.80 |
| 2025-01 | 78.20 |
| 2024-12 | 72.30 |
| 2024-11 | 72.30 |
| 2024-10 | 74.00 |
| 2024-09 | 72.40 |
| 2024-08 | 78.10 |
| 2024-07 | 83.30 |
| 2024-06 | 81.20 |
| 2024-05 | 81.40 |
| 2024-04 | 88.00 |
| 2024-03 | 83.50 |
| 2024-02 | 80.50 |
| 2024-01 | 77.70 |
| 2023-12 | 75.70 |
| 2023-11 | 81.40 |
| 2023-10 | 89.10 |
How to cite (APA 7)
World Bank. (2026). Crude oil, average [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_crude_oil_average, ready for Stata, R or SPSS.