Data · World commodity prices
Palm oil, 1960–2026
- Latest (2026-09)
- 1,180 USD per tonne
- Source
- World Bank
- Code
- PINK_PALM_OIL
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 233 to 1,180 USD per tonne, a change of 406.4%. The highest value was 1,777 in 2022-03 and the lowest 142 in 1968-09.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD per tonne) |
|---|---|
| 2026-09 | 1,180 |
| 2026-08 | 1,132 |
| 2026-07 | 1,133 |
| 2026-06 | 1,142 |
| 2026-05 | 1,168 |
| 2026-04 | 1,181 |
| 2026-03 | 1,167 |
| 2026-02 | 1,064 |
| 2026-01 | 1,013 |
| 2025-12 | 980 |
| 2025-11 | 983 |
| 2025-10 | 1,038 |
| 2025-09 | 1,037 |
| 2025-08 | 1,026 |
| 2025-07 | 976 |
| 2025-06 | 935 |
| 2025-05 | 908 |
| 2025-04 | 994 |
| 2025-03 | 1,068 |
| 2025-02 | 1,067 |
| 2025-01 | 1,070 |
| 2024-12 | 1,190 |
| 2024-11 | 1,169 |
| 2024-10 | 1,077 |
| 2024-09 | 983 |
| 2024-08 | 933 |
| 2024-07 | 896 |
| 2024-06 | 874 |
| 2024-05 | 859 |
| 2024-04 | 936 |
| 2024-03 | 943 |
| 2024-02 | 857 |
| 2024-01 | 845 |
| 2023-12 | 814 |
| 2023-11 | 830 |
| 2023-10 | 804 |
How to cite (APA 7)
World Bank. (2026). Palm oil [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_palm_oil, ready for Stata, R or SPSS.