Data · World commodity prices
Commodity price index: Fertilizers index (2010=100), 1960–2026
- Latest (2026-09)
- 147.0 index points (2010 = 100)
- Source
- World Bank
- Code
- PINK_FERTILIZERS_INDEX
- Frequency
- Monthly
Definition
Monthly price index based on nominal US dollars, 2010=100.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 12.9 to 147.0 index points (2010 = 100), a change of 1,039.5%. The highest value was 293.7 in 2022-04 and the lowest 8.3 in 1971-01.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (index points (2010 = 100)) |
|---|---|
| 2026-09 | 147.0 |
| 2026-08 | 146.4 |
| 2026-07 | 149.3 |
| 2026-06 | 156.1 |
| 2026-05 | 199.7 |
| 2026-04 | 208.7 |
| 2026-03 | 183.0 |
| 2026-02 | 145.0 |
| 2026-01 | 136.1 |
| 2025-12 | 132.9 |
| 2025-11 | 140.5 |
| 2025-10 | 139.6 |
| 2025-09 | 149.5 |
| 2025-08 | 156.3 |
| 2025-07 | 154.5 |
| 2025-06 | 143.0 |
| 2025-05 | 133.2 |
| 2025-04 | 129.2 |
| 2025-03 | 128.4 |
| 2025-02 | 133.5 |
| 2025-01 | 124.3 |
| 2024-12 | 119.6 |
| 2024-11 | 119.7 |
| 2024-10 | 123.5 |
| 2024-09 | 118.7 |
| 2024-08 | 120.0 |
| 2024-07 | 120.3 |
| 2024-06 | 118.2 |
| 2024-05 | 108.5 |
| 2024-04 | 113.8 |
| 2024-03 | 115.3 |
| 2024-02 | 118.0 |
| 2024-01 | 115.9 |
| 2023-12 | 119.4 |
| 2023-11 | 157.2 |
| 2023-10 | 161.8 |
How to cite (APA 7)
World Bank. (2026). Commodity price index: Fertilizers index (2010=100) [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_fertilizers_index, ready for Stata, R or SPSS.