Data · World commodity prices
Liquefied natural gas, Japan, 1977–2026
- Latest (2026-09)
- 14.25 USD per million BTU
- Source
- World Bank
- Code
- PINK_LIQUEFIED_NATURAL_GAS_JAPAN
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1977-01 to 2026-09 (597 months of data). It moved from 2.77 to 14.25 USD per million BTU, a change of 414.4%. The highest value was 23.73 in 2022-09 and the lowest 2.72 in 1998-12.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD per million BTU) |
|---|---|
| 2026-09 | 14.25 |
| 2026-08 | 15.27 |
| 2026-07 | 13.85 |
| 2026-06 | 11.79 |
| 2026-05 | 12.88 |
| 2026-04 | 15.65 |
| 2026-03 | 11.42 |
| 2026-02 | 11.32 |
| 2026-01 | 11.49 |
| 2025-12 | 11.32 |
| 2025-11 | 11.15 |
| 2025-10 | 11.10 |
| 2025-09 | 11.47 |
| 2025-08 | 11.79 |
| 2025-07 | 11.91 |
| 2025-06 | 12.17 |
| 2025-05 | 12.32 |
| 2025-04 | 12.68 |
| 2025-03 | 12.55 |
| 2025-02 | 12.78 |
| 2025-01 | 13.19 |
| 2024-12 | 12.64 |
| 2024-11 | 12.82 |
| 2024-10 | 12.54 |
| 2024-09 | 12.97 |
| 2024-08 | 13.32 |
| 2024-07 | 12.49 |
| 2024-06 | 12.13 |
| 2024-05 | 12.16 |
| 2024-04 | 11.88 |
| 2024-03 | 13.19 |
| 2024-02 | 13.64 |
| 2024-01 | 14.34 |
| 2023-12 | 14.44 |
| 2023-11 | 12.72 |
| 2023-10 | 12.62 |
How to cite (APA 7)
World Bank. (2026). Liquefied natural gas, Japan [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_liquefied_natural_gas_japan, ready for Stata, R or SPSS.