Data · World commodity prices
Tea, avg 3 auctions, 1960–2026
- Latest (2026-09)
- 2.85 USD/kg
- Source
- World Bank
- Code
- PINK_TEA_AVG_3_AUCTIONS
- Frequency
- Monthly
Definition
Monthly average price in nominal US dollars.
What the series shows
The series runs from 1960-01 to 2026-09 (801 months of data). It moved from 1.03 to 2.85 USD/kg, a change of 176.7%. The highest value was 3.37 in 2022-08 and the lowest 0.71 in 1972-11.
Using it in a thesis
Indicators like this one are typical control or explanatory variables in macro and finance theses: merge the CSV with your other series on the year column, check for missing years before running a regression, and log-transform level variables that grow over time. If you use the series in a panel with other countries, take every country from the same source and vintage so the definitions match. Cite the original publisher, not this site, as shown below.
Last 36 months
| Month | Value (USD/kg) |
|---|---|
| 2026-09 | 2.85 |
| 2026-08 | 2.91 |
| 2026-07 | 2.98 |
| 2026-06 | 2.97 |
| 2026-05 | 3.00 |
| 2026-04 | 2.83 |
| 2026-03 | 2.69 |
| 2026-02 | 2.70 |
| 2026-01 | 2.73 |
| 2025-12 | 2.88 |
| 2025-11 | 2.99 |
| 2025-10 | 3.01 |
| 2025-09 | 2.94 |
| 2025-08 | 3.04 |
| 2025-07 | 3.02 |
| 2025-06 | 2.99 |
| 2025-05 | 3.02 |
| 2025-04 | 2.91 |
| 2025-03 | 2.69 |
| 2025-02 | 2.69 |
| 2025-01 | 2.78 |
| 2024-12 | 2.96 |
| 2024-11 | 3.09 |
| 2024-10 | 3.15 |
| 2024-09 | 3.27 |
| 2024-08 | 3.22 |
| 2024-07 | 3.30 |
| 2024-06 | 3.22 |
| 2024-05 | 3.20 |
| 2024-04 | 3.03 |
| 2024-03 | 2.69 |
| 2024-02 | 2.71 |
| 2024-01 | 2.66 |
| 2023-12 | 2.71 |
| 2023-11 | 2.74 |
| 2023-10 | 2.76 |
How to cite (APA 7)
World Bank. (2026). Tea, avg 3 auctions [Data set]. World Bank Commodity Price Data (The Pink Sheet). https://www.worldbank.org/en/research/commodity-markets
Licence: Creative Commons Attribution 4.0 International (CC BY 4.0). Retrieved 2026-11-02. The CSV has one row per period
with the variable name pink_tea_avg_3_auctions, ready for Stata, R or SPSS.